Top Scores for Science 10, The Elements - Atomic Structures and Trends | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | . . | Archbishop O'Leary | 100.0% |
2 | J. Y. | Western Canada High School | 100.0% |
3 | A. H. | Sir Winston Churchill High School | 96.0% |
4 | S. B. | Webber Academy | 92.0% |
5 | P. P. | Ecole McTavish Junior High Public School | 92.0% |
6 | F. X. | Sir Winston Churchill High School | 92.0% |
7 | C. W. | William Aberhart High School | 92.0% |
8 | M. Z. | J Percy Page School | 92.0% |
9 | J. Y. | Western Canada High School | 92.0% |
10 | M. G. | W P Wagner School | 88.0% |
11 | . . | Peace Wapiti Academy | 88.0% |
12 | P. R. | None | 88.0% |
13 | B. K. | Sir George Simpson Junior High | 88.0% |
14 | A. P. | None | 88.0% |
15 | K. C. | Holy Trinity | 84.0% |
16 | C. L. | McNally School | 84.0% |
17 | . . | Alberta Ballet School | 84.0% |
18 | Q. Q. | Strathcona School | 84.0% |
19 | L. C. | Archbishop O'Leary | 84.0% |
20 | L. O. | Austin O' Brien | 84.0% |
21 | . . | Western Canada High School | 84.0% |
22 | . . | Earl Buxton Elementary | 84.0% |
23 | 6. 9. | Christ the Redeemer Catholic Separate Regional Division No. 3 | 84.0% |
24 | . . | Archbishop MacDonald | 84.0% |
25 | R. Y. | Sir Winston Churchill High School | 80.0% |
Request took 0.019 seconds