Top Scores for Kindergarten Math: Addition Drills (sums up to 10, no zeros) | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | S. F. | Southpointe School | 100.0% |
2 | G. A. | The Centre for Learning@HOME | 100.0% |
3 | G. A. | The Centre for Learning@HOME | 100.0% |
4 | G. A. | The Centre for Learning@HOME | 100.0% |
5 | G. A. | The Centre for Learning@HOME | 100.0% |
6 | G. A. | The Centre for Learning@HOME | 100.0% |
7 | G. A. | The Centre for Learning@HOME | 100.0% |
8 | G. A. | The Centre for Learning@HOME | 100.0% |
9 | G. A. | The Centre for Learning@HOME | 100.0% |
10 | J. A. | The Centre for Learning@HOME | 100.0% |
11 | G. A. | The Centre for Learning@HOME | 100.0% |
12 | G. A. | The Centre for Learning@HOME | 100.0% |
13 | G. A. | The Centre for Learning@HOME | 100.0% |
14 | G. A. | The Centre for Learning@HOME | 100.0% |
15 | G. A. | The Centre for Learning@HOME | 100.0% |
16 | G. A. | The Centre for Learning@HOME | 100.0% |
17 | G. A. | The Centre for Learning@HOME | 100.0% |
18 | G. A. | The Centre for Learning@HOME | 100.0% |
19 | G. A. | The Centre for Learning@HOME | 100.0% |
20 | . . | The Centre for Learning@HOME | 100.0% |
21 | G. A. | The Centre for Learning@HOME | 100.0% |
22 | J. A. | The Centre for Learning@HOME | 100.0% |
23 | J. A. | The Centre for Learning@HOME | 100.0% |
24 | . . | The Centre for Learning@HOME | 100.0% |
25 | G. A. | The Centre for Learning@HOME | 100.0% |
Request took 0.019 seconds