Top Scores for English 30-2, Static Exam A | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | 6. 9. | Buck Mountain Central | 100.0% |
2 | T. T. | Jasper Place School | 100.0% |
3 | C. L. | Eagle Butte High School | 100.0% |
4 | E. O. | Noble Central School | 100.0% |
5 | . . | Noble Central School | 100.0% |
6 | J. R. | Austin O' Brien | 100.0% |
7 | J. E. | Vista | 100.0% |
8 | S. M. | Olds Junior Senior High School | 100.0% |
9 | S. M. | Olds Junior Senior High School | 100.0% |
10 | S. L. | Ecole Regionale St. Paul Regional High School | 100.0% |
11 | C. P. | Paul Rowe Junior Senior High School | 100.0% |
12 | A. . | Calgary Islamic School AJ | 100.0% |
13 | D. . | Paul Kane High School | 100.0% |
14 | P. A. | Aurora College | 100.0% |
15 | C. P. | Fort McMurray School District No. 2833 | 100.0% |
16 | C. E. | St. Francis High School | 100.0% |
17 | A. D. | Discovering Choices | 100.0% |
18 | A. L. | Discovering Choices | 91.7% |
19 | T. T. | Jasper Place School | 91.7% |
20 | E. O. | Noble Central School | 91.7% |
21 | R. O. | NorQuest College | 91.7% |
22 | R. H. | Discovering Choices | 91.7% |
23 | P. P. | Paul Kane High School | 91.7% |
24 | . . | M. E. LaZerte School | 91.7% |
25 | K. A. | Ecole Notre Dame High | 83.3% |
Request took 0.024 seconds