Top Scores for English 30-2, Static Exam A | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | M. Q. | Ignite Centre For ELearning | 100.0% |
2 | . . | Discovering Choices | 100.0% |
3 | M. B. | NorQuest College | 100.0% |
4 | A. S. | Harold Panabaker Junior High School | 100.0% |
5 | 6. 9. | Harold Panabaker Junior High School | 100.0% |
6 | N. M. | Vista | 100.0% |
7 | A. B. | Pigeon Lake Regional | 100.0% |
8 | 6. 9. | Buck Mountain Central | 100.0% |
9 | T. T. | Jasper Place School | 100.0% |
10 | C. L. | Eagle Butte High School | 100.0% |
11 | E. O. | Noble Central School | 100.0% |
12 | . . | Noble Central School | 100.0% |
13 | J. R. | Austin O' Brien | 100.0% |
14 | J. E. | Vista | 100.0% |
15 | S. M. | Olds Junior Senior High School | 100.0% |
16 | S. M. | Olds Junior Senior High School | 100.0% |
17 | S. L. | Ecole Regionale St. Paul Regional High School | 100.0% |
18 | C. P. | Paul Rowe Junior Senior High School | 100.0% |
19 | A. . | Calgary Islamic School AJ | 100.0% |
20 | D. . | Paul Kane High School | 100.0% |
21 | P. A. | Aurora College | 100.0% |
22 | . . | Discovering Choices | 91.7% |
23 | C. S. | Ecole Regionale St. Paul Regional High School | 91.7% |
24 | R. . | None | 91.7% |
25 | A. H. | Sir Winston Churchill High School | 91.7% |
Request took 0.023 seconds