Top Scores for Language Arts 2: Reading Comprehension - Being Lucky | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | L. G. | Third Academy Calgary South | 100.0% |
2 | C. L. | St. Gabriel School | 100.0% |
3 | M. N. | School of Hope | 100.0% |
4 | E. P. | Calgary Christian Elementary School | 100.0% |
5 | A. P. | Harold Panabaker Junior High School | 100.0% |
6 | M. C. | Harold Panabaker Junior High School | 100.0% |
7 | G. Y. | Harold Panabaker Junior High School | 100.0% |
8 | R. C. | LaPerle School | 100.0% |
9 | 9. 9. | St. Augustine School | 100.0% |
10 | K. S. | Blyth Academy Qatar | 100.0% |
11 | . . | St. Joseph | 100.0% |
12 | T. U. | The Centre for Learning@HOME | 100.0% |
13 | O. . | St. Luke Bilingual Elementary School | 100.0% |
14 | B. K. | Grant MacEwan Elementery | 100.0% |
15 | A. M. | Argyll Home School Centre | 100.0% |
16 | A. D. | Alberta Distance Learning Centre | 100.0% |
17 | J. R. | Ecole St. Gerard Catholic School | 100.0% |
18 | C. L. | St. Gabriel School | 90.0% |
19 | E. Z. | St. Andrew's School | 90.0% |
20 | B. B. | Harold Panabaker Junior High School | 90.0% |
21 | A. Y. | Noble Central School | 90.0% |
22 | A. B. | New Brighton School | 90.0% |
23 | T. E. | LaPerle School | 90.0% |
24 | N. M. | High Park School | 90.0% |
25 | G. E. | Trinity Christian School | 90.0% |
Request took 0.019 seconds