Top Scores for Grade 12 Catholic Religious Studies: Entire Course | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | R. H. | W. R. Myers High School | 100.0% |
2 | M. R. | W. R. Myers High School | 100.0% |
3 | M. R. | Bishop Carroll High School | 88.0% |
4 | K. H. | William Aberhart High School | 80.0% |
5 | T. J. | Parkland Immanuel Christian School | 76.0% |
6 | B. V. | Parkland Immanuel Christian School | 72.0% |
7 | C. S. | Parkland Immanuel Christian School | 72.0% |
8 | K. L. | Bishop Carroll High School | 72.0% |
9 | R. H. | The Centre for Learning@HOME | 68.0% |
10 | K. H. | William Aberhart High School | 68.0% |
11 | K. H. | William Aberhart High School | 64.0% |
12 | J. C. | Salisbury Composite High School | 60.0% |
13 | R. T. | Bishop Carroll High School | 60.0% |
14 | K. K. | Grande Yellowhead Public School Division No. 77 | 60.0% |
15 | H. W. | Sir Winston Churchill High School | 56.0% |
16 | R. J. | Yellowknife Education District No. 1 | 56.0% |
17 | A. F. | Peace Wapiti Academy | 56.0% |
18 | K. H. | William Aberhart High School | 56.0% |
19 | P. P. | Chinook High | 52.0% |
20 | L. F. | Ecole St. Patrick High School | 52.0% |
21 | J. C. | Elboya School | 48.0% |
22 | K. K. | Jasper Place School | 48.0% |
23 | K. H. | William Aberhart High School | 48.0% |
24 | N. J. | Ernest Manning High School | 44.0% |
25 | 6. 9. | Austin O' Brien | 44.0% |
Request took 0.020 seconds