Top Scores for Social Studies 9: Entire Course | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | E. A. | Ecole Secondaire Highwood High School | 100.0% |
2 | S. C. | W. G. Murdoch School | 100.0% |
3 | A. M. | Cardston High School | 100.0% |
4 | A. A. | High Level Public School | 96.0% |
5 | E. A. | Ecole Secondaire Highwood High School | 96.0% |
6 | A. A. | High Level Public School | 96.0% |
7 | N. G. | Barrhead Composite High School | 96.0% |
8 | J. H. | Archbishop Jordan Catholic High School | 96.0% |
9 | J. H. | Archbishop Jordan Catholic High School | 96.0% |
10 | J. H. | Archbishop Jordan Catholic High School | 96.0% |
11 | A. M. | Cardston High School | 96.0% |
12 | A. A. | High Level Public School | 92.0% |
13 | G. J. | Barrhead Composite High School | 92.0% |
14 | G. J. | Barrhead Composite High School | 92.0% |
15 | N. O. | Barrhead Composite High School | 92.0% |
16 | K. G. | Archbishop Jordan Catholic High School | 92.0% |
17 | K. G. | Archbishop Jordan Catholic High School | 92.0% |
18 | J. H. | Archbishop Jordan Catholic High School | 92.0% |
19 | J. H. | Archbishop Jordan Catholic High School | 92.0% |
20 | A. M. | W. R. Myers High School | 88.0% |
21 | A. M. | Cardston High School | 88.0% |
22 | A. M. | Cardston High School | 88.0% |
23 | J. H. | Archbishop Jordan Catholic High School | 88.0% |
24 | J. H. | Archbishop Jordan Catholic High School | 88.0% |
25 | J. H. | Archbishop Jordan Catholic High School | 88.0% |
Request took 0.019 seconds