Top Scores for Social Studies 9: Governance and Justice in Canada | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | C. J. | J H Picard | 100.0% |
2 | P. P. | Renert School | 100.0% |
3 | P. P. | Renert School | 100.0% |
4 | P. P. | Renert School | 100.0% |
5 | P. P. | Renert School | 100.0% |
6 | P. P. | Renert School | 100.0% |
7 | P. P. | Renert School | 100.0% |
8 | P. P. | Renert School | 100.0% |
9 | P. P. | Renert School | 100.0% |
10 | P. P. | Renert School | 100.0% |
11 | P. P. | Renert School | 100.0% |
12 | P. P. | Renert School | 100.0% |
13 | P. P. | Renert School | 100.0% |
14 | K. K. | Renert School | 100.0% |
15 | D. O. | Renert School | 100.0% |
16 | J. H. | Renert School | 100.0% |
17 | P. G. | FFCA South High School Campus | 100.0% |
18 | N. M. | Fort McMurray School District No. 2833 | 100.0% |
19 | N. M. | Fort McMurray School District No. 2833 | 100.0% |
20 | N. M. | Fort McMurray School District No. 2833 | 100.0% |
21 | G. B. | Cold Lake High School | 100.0% |
22 | N. M. | Fort McMurray School District No. 2833 | 100.0% |
23 | N. M. | Fort McMurray School District No. 2833 | 100.0% |
24 | N. M. | Fort McMurray School District No. 2833 | 100.0% |
25 | N. M. | Fort McMurray School District No. 2833 | 100.0% |
Request took 0.022 seconds