Top Scores for Language Arts 2: Sight Words | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | P. O. | Fort McMurray School District No. 2833 | 100.0% |
2 | N. F. | Argyll Home School Centre | 100.0% |
3 | S. D. | Ecole Desrochers | 100.0% |
4 | H. S. | Vista | 100.0% |
5 | C. B. | Third Academy Calgary South | 100.0% |
6 | R. F. | Glen Avon Protestant School | 100.0% |
7 | C. L. | St. Andrew's School | 100.0% |
8 | H. A. | Red Deer Catholic Regional Division No. 39 | 100.0% |
9 | H. A. | Red Deer Catholic Regional Division No. 39 | 100.0% |
10 | H. A. | Red Deer Catholic Regional Division No. 39 | 100.0% |
11 | H. A. | Red Deer Catholic Regional Division No. 39 | 100.0% |
12 | H. A. | Red Deer Catholic Regional Division No. 39 | 100.0% |
13 | H. A. | Red Deer Catholic Regional Division No. 39 | 100.0% |
14 | H. A. | Red Deer Catholic Regional Division No. 39 | 100.0% |
15 | H. A. | Red Deer Catholic Regional Division No. 39 | 100.0% |
16 | H. A. | Red Deer Catholic Regional Division No. 39 | 100.0% |
17 | H. A. | Red Deer Catholic Regional Division No. 39 | 100.0% |
18 | H. A. | Red Deer Catholic Regional Division No. 39 | 100.0% |
19 | H. A. | Red Deer Catholic Regional Division No. 39 | 100.0% |
20 | H. A. | Red Deer Catholic Regional Division No. 39 | 100.0% |
21 | H. A. | Red Deer Catholic Regional Division No. 39 | 100.0% |
22 | M. U. | Red Deer Catholic Regional Division No. 39 | 100.0% |
23 | R. S. | Cold Lake Elementary School | 100.0% |
24 | L. E. | Fox Creek School | 100.0% |
25 | E. W. | St. Andrew School | 100.0% |
Request took 0.020 seconds