Top Scores for English 10-1, Brain Challenge - High School Vocabulary | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | E. P. | Ecole Regionale St. Paul Regional High School | 100.0% |
2 | T. N. | Camrose Composite High School | 100.0% |
3 | W. A. | St. Francis High School | 100.0% |
4 | B. B. | Third Academy Calgary South | 100.0% |
5 | D. A. | Sir Winston Churchill High School | 100.0% |
6 | S. K. | WEBBER ACADEMY | 100.0% |
7 | E. A. | Holy Trinity Academy | 100.0% |
8 | A. R. | Morinville Community High School | 100.0% |
9 | E. A. | Holy Trinity Academy | 100.0% |
10 | E. A. | Holy Trinity Academy | 100.0% |
11 | . . | Holy Trinity Academy | 100.0% |
12 | C. O. | St. Francis High School | 100.0% |
13 | A. P. | Sir Winston Churchill High School | 100.0% |
14 | R. S. | Sir Winston Churchill High School | 100.0% |
15 | K. A. | Archbishop O'Leary | 100.0% |
16 | K. T. | School of Hope | 100.0% |
17 | A. M. | Branton School | 100.0% |
18 | T. B. | Strathcona School | 100.0% |
19 | I. S. | Vista | 100.0% |
20 | S. M. | West Island College Society of Alberta | 100.0% |
21 | A. K. | Father Patrick Mercredi Community School | 100.0% |
22 | N. O. | Koinonia Christian School (Red Deer) | 90.0% |
23 | N. O. | Koinonia Christian School (Red Deer) | 90.0% |
24 | M. L. | Sunchild First Nation School | 90.0% |
25 | K. P. | Holy Trinity | 90.0% |
Request took 0.033 seconds