Top Scores for Social Studies 5, Brain Challenge - Canadian Trivia | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | C. H. | Vista | 100.0% |
2 | P. C. | Elmworth School | 100.0% |
3 | P. C. | Elmworth School | 100.0% |
4 | R. H. | Fort McMurray School District No. 2833 | 100.0% |
5 | E. H. | J H Picard | 100.0% |
6 | M. M. | Red Deer Catholic Regional Division No. 39 | 100.0% |
7 | C. G. | Gus Wetter School | 100.0% |
8 | C. G. | Gus Wetter School | 100.0% |
9 | J. J. | Ecole Notre Dame | 100.0% |
10 | E. C. | Ecole des Fondateurs | 100.0% |
11 | J. J. | Ecole Notre Dame | 100.0% |
12 | B. S. | Phoenix Home Education Foundation | 100.0% |
13 | J. J. | Ecole Notre Dame | 100.0% |
14 | J. J. | Ecole Notre Dame | 100.0% |
15 | J. J. | Ecole Notre Dame | 100.0% |
16 | J. J. | Ecole Notre Dame | 100.0% |
17 | A. G. | Ecole Notre Dame | 100.0% |
18 | M. R. | Ecole Notre Dame | 100.0% |
19 | G. S. | Ecole Notre Dame | 100.0% |
20 | N. S. | Ecole Notre Dame | 100.0% |
21 | J. P. | Ecole Notre Dame | 100.0% |
22 | J. J. | Ecole Notre Dame | 100.0% |
23 | . . | Red Deer Catholic Regional Division No. 39 | 90.0% |
24 | K. M. | LaPerle School | 90.0% |
25 | M. . | Ecole La Prairie | 90.0% |
Request took 0.020 seconds