Top Scores for Science 9, Scientific Inquiry | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | V. R. | Holy Spirit Catholic School | 100.0% |
2 | V. R. | Holy Spirit Catholic School | 100.0% |
3 | V. R. | Holy Spirit Catholic School | 100.0% |
4 | V. R. | Holy Spirit Catholic School | 100.0% |
5 | V. R. | Holy Spirit Catholic School | 100.0% |
6 | V. R. | Holy Spirit Catholic School | 100.0% |
7 | V. R. | Holy Spirit Catholic School | 100.0% |
8 | V. R. | Holy Spirit Catholic School | 100.0% |
9 | G. B. | The Centre for Learning@HOME | 100.0% |
10 | F. M. | The Centre for Learning@HOME | 100.0% |
11 | T. S. | Riverbend School | 100.0% |
12 | Z. H. | Strathcona-Tweedsmuir School | 100.0% |
13 | C. L. | Elmworth School | 100.0% |
14 | V. R. | Holy Spirit Catholic School | 90.0% |
15 | V. R. | Holy Spirit Catholic School | 90.0% |
16 | V. R. | Holy Spirit Catholic School | 90.0% |
17 | V. R. | Holy Spirit Catholic School | 90.0% |
18 | A. J. | The Centre for Learning@HOME | 90.0% |
19 | J. L. | Colonel Irvine School | 90.0% |
20 | J. S. | Tween Valley Christian School | 90.0% |
21 | O. H. | Elmworth School | 90.0% |
22 | L. T. | The Centre for Learning@HOME | 90.0% |
23 | G. G. | The Centre for Learning@HOME | 90.0% |
24 | S. S. | Riverbend School | 90.0% |
25 | N. P. | The Centre for Learning@HOME | 90.0% |
Request took 0.026 seconds