Top Scores for Math 4, Unit 6: Geometry | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | S. U. | Walter and Gladys Hill Public School | 100.0% |
2 | M. M. | Walter and Gladys Hill Public School | 100.0% |
3 | M. N. | School of Hope | 100.0% |
4 | Q. D. | Thomas B Riley School | 100.0% |
5 | N. D. | Glen Allan Elementary School | 100.0% |
6 | M. H. | Glen Allan Elementary School | 100.0% |
7 | L. P. | Northstar Academy - Canada | 90.0% |
8 | . . | Walter and Gladys Hill Public School | 90.0% |
9 | L. O. | Walter and Gladys Hill Public School | 90.0% |
10 | H. A. | Walter and Gladys Hill Public School | 90.0% |
11 | 2. 5. | Walter and Gladys Hill Public School | 90.0% |
12 | H. P. | Walter and Gladys Hill Public School | 90.0% |
13 | M. P. | Glen Allan Elementary School | 90.0% |
14 | A. G. | Glen Allan Elementary School | 90.0% |
15 | Q. D. | Thomas B Riley School | 80.0% |
16 | F. X. | Walter and Gladys Hill Public School | 80.0% |
17 | R. E. | Walter and Gladys Hill Public School | 80.0% |
18 | H. P. | Walter and Gladys Hill Public School | 80.0% |
19 | A. G. | Glen Allan Elementary School | 80.0% |
20 | A. G. | Glen Allan Elementary School | 80.0% |
21 | A. G. | Glen Allan Elementary School | 80.0% |
22 | A. G. | Glen Allan Elementary School | 80.0% |
23 | L. S. | Glen Allan Elementary School | 80.0% |
24 | A. T. | Third Academy Calgary South | 70.0% |
25 | R. B. | St. Elizabeth Seton School | 70.0% |
Request took 0.023 seconds