Top Scores for Social Studies 5, Entire Course | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | K. T. | Phoenix Education Foundation | 100.0% |
2 | C. B. | Alberta Distance Learning CentreCLOSED | 96.0% |
3 | C. B. | Alberta Distance Learning CentreCLOSED | 96.0% |
4 | C. B. | Alberta Distance Learning CentreCLOSED | 96.0% |
5 | C. B. | Alberta Distance Learning CentreCLOSED | 96.0% |
6 | A. H. | Westmount Charter School Society | 88.0% |
7 | J. H. | Phoenix Education Foundation | 88.0% |
8 | M. G. | The Centre for Learning@HOME | 88.0% |
9 | P. H. | Alberta Distance Learning CentreCLOSED | 84.0% |
10 | P. H. | Alberta Distance Learning CentreCLOSED | 84.0% |
11 | G. F. | Mountain View School | 84.0% |
12 | C. G. | Phoenix Education Foundation | 80.0% |
13 | A. H. | Westmount Charter School Society | 76.0% |
14 | P. H. | Alberta Distance Learning CentreCLOSED | 76.0% |
15 | M. L. | Devon Christian School Society | 76.0% |
16 | R. G. | Mountain View School | 76.0% |
17 | G. S. | Ecole La Prairie | 76.0% |
18 | C. G. | Phoenix Education Foundation | 76.0% |
19 | C. G. | Phoenix Education Foundation | 76.0% |
20 | V. O. | Westwind Alternate School | 76.0% |
21 | M. G. | Northern Lights Public Schools | 72.0% |
22 | E. B. | Alberta Distance Learning CentreCLOSED | 68.0% |
23 | P. H. | Alberta Distance Learning CentreCLOSED | 68.0% |
24 | G. B. | The Centre for Learning@HOME | 68.0% |
25 | H. B. | None | 68.0% |
Request took 0.018 seconds