Top Scores for Social Studies 5, Entire Course | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | S. M. | Grande Yellowhead Public School Division No. 77 | 100.0% |
2 | C. B. | Alberta Distance Learning Centre | 96.0% |
3 | C. B. | Alberta Distance Learning Centre | 96.0% |
4 | C. B. | Alberta Distance Learning Centre | 96.0% |
5 | C. B. | Alberta Distance Learning Centre | 96.0% |
6 | S. M. | Grande Yellowhead Public School Division No. 77 | 96.0% |
7 | S. M. | Grande Yellowhead Public School Division No. 77 | 92.0% |
8 | S. M. | Grande Yellowhead Public School Division No. 77 | 92.0% |
9 | S. M. | Grande Yellowhead Public School Division No. 77 | 92.0% |
10 | S. M. | Grande Yellowhead Public School Division No. 77 | 92.0% |
11 | M. G. | The Centre for Learning@HOME | 88.0% |
12 | P. H. | Alberta Distance Learning Centre | 84.0% |
13 | P. H. | Alberta Distance Learning Centre | 84.0% |
14 | G. F. | Mountain View School | 84.0% |
15 | S. M. | Grande Yellowhead Public School Division No. 77 | 84.0% |
16 | . . | Aurora School | 84.0% |
17 | C. G. | Phoenix Education Foundation | 80.0% |
18 | P. H. | Alberta Distance Learning Centre | 76.0% |
19 | M. L. | Devon Christian School Society | 76.0% |
20 | R. G. | Mountain View School | 76.0% |
21 | G. S. | Ecole La Prairie | 76.0% |
22 | C. G. | Phoenix Education Foundation | 76.0% |
23 | C. G. | Phoenix Education Foundation | 76.0% |
24 | V. O. | Westwind Alternate School | 76.0% |
25 | M. G. | Northern Lights School Division No. 69 | 72.0% |
Request took 0.015 seconds