Top Scores for Social Studies 5, Physical Geography of Canada | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | . . | AlBaqir Academy | 100.0% |
2 | B. M. | Pine Street School | 100.0% |
3 | W. J. | Argyll Home School Centre | 100.0% |
4 | Z. V. | The Centre for Learning@HOME | 100.0% |
5 | T. B. | Masters | 100.0% |
6 | J. P. | Third Academy Calgary South | 100.0% |
7 | L. B. | John Costello Catholic School | 100.0% |
8 | K. T. | Phoenix Education Foundation | 100.0% |
9 | J. H. | Phoenix Education Foundation | 100.0% |
10 | D. W. | Rundle College Elementary School | 100.0% |
11 | P. H. | Alberta Distance Learning CentreCLOSED | 100.0% |
12 | P. H. | Alberta Distance Learning CentreCLOSED | 100.0% |
13 | J. P. | Vista Virtual School | 90.0% |
14 | I. T. | Phoenix Education Foundation | 90.0% |
15 | J. A. | St. Martha Catholic School | 90.0% |
16 | N. P. | Third Academy Calgary South | 90.0% |
17 | M. W. | Marshall Springs School | 90.0% |
18 | K. T. | Phoenix Education Foundation | 90.0% |
19 | T. T. | Colonel Irvine School | 90.0% |
20 | J. P. | Louis St. Laurent | 90.0% |
21 | T. F. | Laurier Heights School | 90.0% |
22 | C. H. | Wye School | 90.0% |
23 | L. C. | Westwind Alternate School | 80.0% |
24 | J. S. | Phoenix Education Foundation | 80.0% |
25 | M. L. | Harold Panabaker Junior High School | 80.0% |
Request took 0.020 seconds