Top Scores for Social Studies 10-1: Entire Course | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | S. M. | Olds Junior Senior High School | 100.0% |
2 | S. M. | Olds Junior Senior High School | 100.0% |
3 | L. L. | Ecole Notre Dame High | 96.0% |
4 | W. A. | St. Francis High School | 96.0% |
5 | W. A. | St. Francis High School | 96.0% |
6 | M. H. | Sir Winston Churchill High School | 96.0% |
7 | S. M. | Olds Junior Senior High School | 96.0% |
8 | S. M. | Olds Junior Senior High School | 96.0% |
9 | S. M. | Olds Junior Senior High School | 96.0% |
10 | S. M. | Olds Junior Senior High School | 96.0% |
11 | R. B. | Foundations for the Future Charter Academy Charter School Societ | 92.0% |
12 | A. P. | The Centre for Learning@HOME | 92.0% |
13 | M. P. | Ecole McTavish Junior High Public School | 92.0% |
14 | S. M. | Olds Junior Senior High School | 92.0% |
15 | S. M. | Olds Junior Senior High School | 92.0% |
16 | S. M. | Olds Junior Senior High School | 92.0% |
17 | C. C. | Paul Kane High School | 92.0% |
18 | 6. 9. | Red Deer Catholic Regional Division No. 39 | 88.0% |
19 | S. B. | Sir Winston Churchill High School | 88.0% |
20 | N. T. | Whispering Ridge Community School | 88.0% |
21 | S. J. | Fort McMurray School District No. 2833 | 88.0% |
22 | . . | Koinonia Christian School (Red Deer) | 88.0% |
23 | S. J. | Fort McMurray School District No. 2833 | 88.0% |
24 | W. M. | Sir Winston Churchill High School | 88.0% |
25 | G. Y. | Sir Winston Churchill High School | 88.0% |
Request took 0.017 seconds