Top Scores for Social Studies 10-1: Entire Course | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | J. C. | Holy Trinity Academy | 100.0% |
2 | M. L. | Sir Winston Churchill High School | 100.0% |
3 | L. L. | Holy Trinity Academy | 100.0% |
4 | L. L. | Holy Trinity Academy | 100.0% |
5 | . . | Sir Winston Churchill High School | 100.0% |
6 | J. B. | The Centre for Learning@HOME | 100.0% |
7 | R. O. | Yellowknife Education District No. 1 | 100.0% |
8 | . . | Sir Winston Churchill High School | 100.0% |
9 | I. V. | Sir Winston Churchill High School | 100.0% |
10 | I. V. | Sir Winston Churchill High School | 100.0% |
11 | I. V. | Sir Winston Churchill High School | 100.0% |
12 | I. V. | Sir Winston Churchill High School | 100.0% |
13 | I. V. | Sir Winston Churchill High School | 100.0% |
14 | I. V. | Sir Winston Churchill High School | 100.0% |
15 | I. V. | Sir Winston Churchill High School | 100.0% |
16 | I. V. | Sir Winston Churchill High School | 100.0% |
17 | I. V. | Sir Winston Churchill High School | 100.0% |
18 | I. V. | Sir Winston Churchill High School | 100.0% |
19 | A. . | Sir Winston Churchill High School | 100.0% |
20 | J. P. | Archbishop O'Leary | 100.0% |
21 | H. S. | Fort McMurray School District No. 2833 | 100.0% |
22 | A. R. | Bev Facey Community High School | 90.0% |
23 | J. A. | Berry Creek Community School | 90.0% |
24 | . . | Our Lady of Mount Pleasant Catholic School | 90.0% |
25 | W. M. | Sir Winston Churchill High School | 90.0% |
Request took 0.143 seconds