Top Scores for Social Studies 10-1: Entire Course | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | K. D. | Spruce View School | 100.0% |
2 | K. D. | Spruce View School | 100.0% |
3 | K. D. | Spruce View School | 100.0% |
4 | A. S. | None | 100.0% |
5 | A. S. | None | 100.0% |
6 | A. S. | None | 100.0% |
7 | K. D. | Spruce View School | 100.0% |
8 | P. D. | Ecole Regionale St. Paul Regional High School | 100.0% |
9 | K. D. | Spruce View School | 100.0% |
10 | K. D. | Spruce View School | 100.0% |
11 | A. A. | Westwood Community High School | 100.0% |
12 | K. D. | Spruce View School | 100.0% |
13 | K. D. | Spruce View School | 100.0% |
14 | W. O. | Strathcona School | 100.0% |
15 | J. L. | Salisbury Composite High School | 100.0% |
16 | J. L. | Salisbury Composite High School | 100.0% |
17 | Z. N. | Bev Facey Community High School | 100.0% |
18 | T. C. | Sir Winston Churchill High School | 100.0% |
19 | Z. R. | Sir Winston Churchill High School | 100.0% |
20 | C. P. | Bev Facey Community High School | 100.0% |
21 | J. D. | Sir Winston Churchill High School | 100.0% |
22 | M. M. | Sir Winston Churchill High School | 100.0% |
23 | A. P. | Henry Wise Wood High School | 100.0% |
24 | C. M. | None | 100.0% |
25 | V. F. | Sir Winston Churchill High School | 100.0% |
Request took 0.019 seconds