Top Scores for Language Arts 7, Grammar: Pronouns | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | R. K. | Dr. Margaret Ann Armour School | 100.0% |
2 | A. C. | Glen Avon Protestant School | 100.0% |
3 | A. J. | Gus Wetter School | 100.0% |
4 | R. F. | Glen Avon Protestant School | 100.0% |
5 | A. R. | Westwind Alternate School | 100.0% |
6 | A. B. | Sutton Middle School | 100.0% |
7 | J. B. | Lamont High School | 100.0% |
8 | B. G. | J. R. Robson School | 100.0% |
9 | E. E. | Glen Avon Protestant School | 100.0% |
10 | M. K. | Ecole Desrochers | 90.0% |
11 | . . | Jasper Place School | 90.0% |
12 | J. G. | J H Picard | 90.0% |
13 | L. S. | H. E. Beriault | 90.0% |
14 | A. B. | Glenmore Christian Academy | 90.0% |
15 | H. B. | Alberta Distance Learning CentreCLOSED | 90.0% |
16 | A. A. | Father Scollen School | 90.0% |
17 | J. H. | Vernon Barford School | 90.0% |
18 | H. W. | Alix-M.A.C. | 90.0% |
19 | E. G. | Oyen Public School | 90.0% |
20 | N. W. | Northstar Academy - Canada | 80.0% |
21 | . . | The Centre for Learning@HOME | 80.0% |
22 | Y. C. | Father Leduc Catholic School | 80.0% |
23 | 6. 9. | Gus Wetter School | 80.0% |
24 | E. B. | Westwood Community High School | 80.0% |
25 | I. P. | Harold Panabaker Junior High School | 80.0% |
Request took 0.019 seconds