Top Scores for Language Arts 4, Grammar: Repetition, Alliteration, or Onomatopoeia | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | L. C. | Red Deer Catholic Regional Division No. 39 | 100.0% |
2 | L. C. | Westwind Alternate School | 100.0% |
3 | D. C. | St. Andrew's School | 100.0% |
4 | D. C. | St. Andrew's School | 100.0% |
5 | C. L. | Neil M Ross Catholic School | 100.0% |
6 | C. L. | Neil M Ross Catholic School | 100.0% |
7 | S. F. | Westwind Alternate School | 100.0% |
8 | E. D. | Ecole Dr Bernard Brosseau School | 100.0% |
9 | M. D. | St. Andrew's School | 100.0% |
10 | N. O. | Ecole Dr Bernard Brosseau School | 100.0% |
11 | K. M. | Ecole Dr Bernard Brosseau School | 100.0% |
12 | R. S. | Wye School | 100.0% |
13 | K. M. | Ecole Dr Bernard Brosseau School | 100.0% |
14 | H. B. | Ecole Dr Bernard Brosseau School | 100.0% |
15 | G. C. | Westwind Alternate School | 100.0% |
16 | K. M. | Ecole Dr Bernard Brosseau School | 100.0% |
17 | . . | Argyll Home School Centre | 100.0% |
18 | L. T. | Argyll Home School Centre | 100.0% |
19 | I. H. | Calgary Islamic School AJ | 100.0% |
20 | K. M. | Ecole Dr Bernard Brosseau School | 100.0% |
21 | J. L. | The Centre for Learning@HOME | 100.0% |
22 | J. W. | Glen Allan Elementary School | 100.0% |
23 | A. K. | Walter and Gladys Hill Public School | 100.0% |
24 | L. C. | Walter and Gladys Hill Public School | 100.0% |
25 | C. P. | Westwind Alternate School | 100.0% |
Request took 0.018 seconds