Top Scores for English 20-1, Literary Terms and Elements | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | W. C. | Ecole Secondaire Highwood High School | 100.0% |
2 | H. N. | Ecole Secondaire Highwood High School | 100.0% |
3 | G. S. | Ecole Secondaire Highwood High School | 100.0% |
4 | R. G. | Archbishop Oscar Romero | 100.0% |
5 | A. B. | St. Albert Catholic High School | 100.0% |
6 | F. Z. | St. Francis High School | 100.0% |
7 | F. Z. | St. Francis High School | 100.0% |
8 | M. W. | Sir Winston Churchill High School | 100.0% |
9 | L. B. | Canmore Collegiate | 100.0% |
10 | M. S. | Sir Winston Churchill High School | 100.0% |
11 | B. H. | Sir Winston Churchill High School | 100.0% |
12 | M. L. | The Centre for Learning@HOME | 100.0% |
13 | M. L. | The Centre for Learning@HOME | 100.0% |
14 | T. S. | Noble Central School | 100.0% |
15 | T. S. | Noble Central School | 100.0% |
16 | T. S. | Noble Central School | 100.0% |
17 | A. A. | Sir Winston Churchill High School | 100.0% |
18 | T. S. | Noble Central School | 100.0% |
19 | T. S. | Noble Central School | 100.0% |
20 | M. L. | The Centre for Learning@HOME | 100.0% |
21 | L. L. | The Centre for Learning@HOME | 90.0% |
22 | L. L. | The Centre for Learning@HOME | 90.0% |
23 | W. C. | Ecole Secondaire Highwood High School | 90.0% |
24 | G. S. | Ecole Secondaire Highwood High School | 90.0% |
25 | G. S. | Ecole Secondaire Highwood High School | 90.0% |
Request took 0.022 seconds