Top Scores for Language Arts 4, Grammar: Proofreading | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | S. N. | Westmount Charter School Society | 100.0% |
2 | S. N. | Westmount Charter School Society | 100.0% |
3 | S. J. | Northstar Academy - Canada | 100.0% |
4 | C. P. | CAPE - Centre for Academic and Personal Excellence Institute | 100.0% |
5 | K. L. | None | 100.0% |
6 | S. F. | Westwind Alternate School | 100.0% |
7 | S. W. | The Centre for Learning@HOME | 100.0% |
8 | S. W. | The Centre for Learning@HOME | 100.0% |
9 | T. D. | Alberta Distance Learning CentreCLOSED | 100.0% |
10 | C. P. | Westwind Alternate School | 100.0% |
11 | N. O. | School of Hope | 100.0% |
12 | L. H. | None | 100.0% |
13 | J. S. | None | 100.0% |
14 | C. M. | Oyen Public School | 100.0% |
15 | B. Z. | Alberta Distance Learning CentreCLOSED | 100.0% |
16 | H. R. | None | 100.0% |
17 | H. F. | New Brigden School | 100.0% |
18 | L. B. | The Centre for Learning@HOME | 100.0% |
19 | M. E. | Windsor Park School | 100.0% |
20 | E. P. | Grandview Heights School | 100.0% |
21 | S. E. | Windsor Park School | 100.0% |
22 | F. P. | Timberlea Public School | 100.0% |
23 | S. W. | The Centre for Learning@HOME | 90.0% |
24 | S. S. | The Centre for Learning@HOME | 90.0% |
25 | K. C. | Glen Allan Elementary School | 90.0% |
Request took 0.027 seconds