Top Scores for Biology 20, Entire Course | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | S. K. | Colonel Irvine School | 100.0% |
2 | A. B. | Sundre High School | 100.0% |
3 | S. M. | Lillian Osborne High School | 100.0% |
4 | S. M. | Lillian Osborne High School | 100.0% |
5 | S. M. | Lillian Osborne High School | 100.0% |
6 | S. M. | Lillian Osborne High School | 100.0% |
7 | S. M. | Lillian Osborne High School | 100.0% |
8 | A. W. | Lillian Osborne High School | 100.0% |
9 | 6. 6. | Barrhead Composite High School | 100.0% |
10 | V. K. | Dr. Donald Massey School | 100.0% |
11 | V. K. | Dr. Donald Massey School | 100.0% |
12 | K. S. | Cold Lake High School | 100.0% |
13 | D. Z. | Ecole Notre Dame High | 100.0% |
14 | D. Z. | Ecole Notre Dame High | 100.0% |
15 | D. Z. | Ecole Notre Dame High | 100.0% |
16 | D. Z. | Ecole Notre Dame High | 100.0% |
17 | D. . | Ecole Notre Dame High | 100.0% |
18 | K. C. | Louis St. Laurent | 100.0% |
19 | . . | W P Wagner School | 100.0% |
20 | K. J. | Barrhead Composite High School | 100.0% |
21 | E. A. | George McDougall High School | 100.0% |
22 | K. C. | Louis St. Laurent | 100.0% |
23 | K. C. | Louis St. Laurent | 100.0% |
24 | K. C. | Louis St. Laurent | 100.0% |
25 | K. C. | Louis St. Laurent | 100.0% |
Request took 0.033 seconds