Top Scores for Physics 30, Unit 4: Atomic Physics | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | A. S. | L'Academie Vimy Ridge Academy | 100.0% |
2 | J. W. | Mother Margaret Mary Catholic High School | 100.0% |
3 | A. H. | Westmount Charter School Society | 100.0% |
4 | J. B. | Alberta Distance Learning Centre | 100.0% |
5 | J. B. | Alberta Distance Learning Centre | 100.0% |
6 | N. . | Alberta Distance Learning Centre | 100.0% |
7 | S. Y. | Qingdao #58 High School | 100.0% |
8 | S. M. | Barrhead Composite High School | 100.0% |
9 | S. M. | Barrhead Composite High School | 100.0% |
10 | M. S. | W P Wagner School | 100.0% |
11 | M. S. | W P Wagner School | 100.0% |
12 | M. S. | W P Wagner School | 100.0% |
13 | M. S. | W P Wagner School | 100.0% |
14 | M. S. | W P Wagner School | 100.0% |
15 | S. G. | Ecole Secondaire Lacombe Composite High School | 100.0% |
16 | J. S. | W P Wagner School | 100.0% |
17 | J. G. | Barrhead Composite High School | 100.0% |
18 | J. . | Centennial High School | 100.0% |
19 | J. R. | Strathcona School | 100.0% |
20 | J. R. | Strathcona School | 100.0% |
21 | M. F. | NAIT | 100.0% |
22 | H. I. | Sir Winston Churchill High School | 100.0% |
23 | H. I. | Sir Winston Churchill High School | 100.0% |
24 | H. I. | Sir Winston Churchill High School | 100.0% |
25 | H. I. | Sir Winston Churchill High School | 100.0% |
Request took 0.048 seconds