Top Scores for Physics 30, Unit 4: Atomic Physics | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | K. W. | NorQuest College | 100.0% |
2 | K. W. | NorQuest College | 100.0% |
3 | K. W. | NorQuest College | 100.0% |
4 | K. S. | Sir Winston Churchill High School | 100.0% |
5 | O. C. | Sir Winston Churchill High School | 100.0% |
6 | I. S. | None | 100.0% |
7 | T. W. | Qingdao #58 High School | 100.0% |
8 | T. D. | Brant Christian School | 100.0% |
9 | T. D. | Brant Christian School | 100.0% |
10 | A. S. | L'Academie Vimy Ridge Academy | 100.0% |
11 | J. W. | Mother Margaret Mary Catholic High School | 100.0% |
12 | A. H. | Westmount Charter School Society | 100.0% |
13 | J. B. | Alberta Distance Learning CentreCLOSED | 100.0% |
14 | J. B. | Alberta Distance Learning CentreCLOSED | 100.0% |
15 | N. . | Alberta Distance Learning CentreCLOSED | 100.0% |
16 | S. Y. | Qingdao #58 High School | 100.0% |
17 | S. M. | Barrhead Composite High School | 100.0% |
18 | S. M. | Barrhead Composite High School | 100.0% |
19 | M. S. | W P Wagner School | 100.0% |
20 | M. S. | W P Wagner School | 100.0% |
21 | M. S. | W P Wagner School | 100.0% |
22 | M. S. | W P Wagner School | 100.0% |
23 | M. S. | W P Wagner School | 100.0% |
24 | S. G. | Ecole Secondaire Lacombe Composite High School | 100.0% |
25 | J. S. | W P Wagner School | 100.0% |
Request took 0.020 seconds