Top Scores for Physics 30, Unit 3: Electromagnetic Radiation | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | J. B. | Brooks Composite High School | 100.0% |
2 | J. H. | Brooks Composite High School | 100.0% |
3 | W. L. | Sir Winston Churchill High School | 100.0% |
4 | B. W. | Golden Hills Learning Academy | 100.0% |
5 | B. W. | Golden Hills Learning Academy | 100.0% |
6 | B. W. | Golden Hills Learning Academy | 100.0% |
7 | B. W. | Golden Hills Learning Academy | 100.0% |
8 | B. W. | Golden Hills Learning Academy | 100.0% |
9 | K. W. | NorQuest College | 100.0% |
10 | K. W. | NorQuest College | 100.0% |
11 | H. H. | J Percy Page School | 100.0% |
12 | T. D. | Brant Christian School | 100.0% |
13 | J. P. | Palliser Beyond Borders | 100.0% |
14 | . . | Foundations for the Future Charter Academy Charter School Societ | 100.0% |
15 | . . | Foundations for the Future Charter Academy Charter School Societ | 100.0% |
16 | . . | Archbishop MacDonald | 100.0% |
17 | A. S. | Foundations for the Future Charter Academy Charter School Societ | 100.0% |
18 | M. M. | Calgary Christian Elementary School | 100.0% |
19 | A. N. | Sir Winston Churchill High School | 100.0% |
20 | M. R. | Joane Cardinal-Schubert High School | 100.0% |
21 | M. B. | West Island College Society of Alberta | 100.0% |
22 | J. M. | Foundations for the Future Charter Academy Charter School Societ | 100.0% |
23 | M. R. | Joane Cardinal-Schubert High School | 100.0% |
24 | B. H. | Alternative School Centre | 100.0% |
25 | M. R. | Joane Cardinal-Schubert High School | 100.0% |
Request took 0.024 seconds