Top Scores for Physics 30, Entire Course | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | K. G. | Vista | 100.0% |
2 | . . | Jasper Place School | 100.0% |
3 | A. D. | Barrhead Composite High School | 100.0% |
4 | A. N. | Bev Facey Community High School | 100.0% |
5 | N. . | Alberta Distance Learning Centre | 100.0% |
6 | C. M. | Jasper Place School | 100.0% |
7 | D. G. | Qilu Sino-Canadian International School (Dongying) | 100.0% |
8 | T. S. | Ecole Maurice Lavallee | 100.0% |
9 | J. R. | Strathcona School | 100.0% |
10 | J. R. | Strathcona School | 100.0% |
11 | L. B. | Archbishop MacDonald | 100.0% |
12 | S. D. | St. Albert Catholic High School | 100.0% |
13 | S. N. | Chinook Learning Services | 100.0% |
14 | D. G. | Qilu Sino-Canadian International School (Dongying) | 100.0% |
15 | J. W. | Qilu Sino-Canadian International School (Dongying) | 100.0% |
16 | H. H. | Qilu Sino-Canadian International School (Dongying) | 100.0% |
17 | S. . | Jasper Place School | 100.0% |
18 | K. G. | Vista | 90.0% |
19 | Y. L. | Barrhead Composite High School | 90.0% |
20 | A. N. | Bev Facey Community High School | 90.0% |
21 | A. N. | Bev Facey Community High School | 90.0% |
22 | N. . | Alberta Distance Learning Centre | 90.0% |
23 | J. H. | Sir Winston Churchill High School | 90.0% |
24 | M. A. | Bonnyville Centralized High | 90.0% |
25 | G. Y. | Sir Winston Churchill High School | 90.0% |
Request took 0.019 seconds