Top Scores for Physics 30, Entire Course | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | A. L. | Willow Creek Comp. High School | 100.0% |
2 | A. L. | Willow Creek Comp. High School | 100.0% |
3 | K. G. | Vista | 100.0% |
4 | . . | Jasper Place School | 100.0% |
5 | A. D. | Barrhead Composite High School | 100.0% |
6 | A. N. | Bev Facey Community High School | 100.0% |
7 | N. . | Alberta Distance Learning CentreCLOSED | 100.0% |
8 | C. M. | Jasper Place School | 100.0% |
9 | D. G. | Qilu Sino-Canadian International School (Dongying) | 100.0% |
10 | T. S. | Ecole Maurice Lavallee | 100.0% |
11 | B. K. | Brant Christian School | 90.0% |
12 | L. H. | Qingdao #58 High School | 90.0% |
13 | A. R. | Northstar Academy - Canada | 90.0% |
14 | A. R. | Northstar Academy - Canada | 90.0% |
15 | K. G. | Vista | 90.0% |
16 | Y. L. | Barrhead Composite High School | 90.0% |
17 | A. N. | Bev Facey Community High School | 90.0% |
18 | A. N. | Bev Facey Community High School | 90.0% |
19 | N. . | Alberta Distance Learning CentreCLOSED | 90.0% |
20 | J. H. | Sir Winston Churchill High School | 90.0% |
21 | M. A. | Bonnyville Centralized High | 90.0% |
22 | G. Y. | Sir Winston Churchill High School | 90.0% |
23 | B. F. | Alberta Distance Learning CentreCLOSED | 90.0% |
24 | T. W. | Foothills Composite High School | 90.0% |
25 | L. H. | Qingdao #58 High School | 80.0% |
Request took 0.020 seconds