Top Scores for Physics 20, Unit 2: Dynamics | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | N. P. | Strathmore High School | 100.0% |
2 | J. W. | Christian Alliance International School | 100.0% |
3 | P. P. | Ecole McTavish Junior High Public School | 100.0% |
4 | S. M. | Jasper Place School | 100.0% |
5 | W. . | Northstar Academy - Canada | 100.0% |
6 | M. A. | Alberta Distance Learning Centre | 100.0% |
7 | M. R. | M. E. LaZerte School | 100.0% |
8 | M. R. | M. E. LaZerte School | 100.0% |
9 | . . | M. E. LaZerte School | 100.0% |
10 | . . | Qingdao #58 High School | 100.0% |
11 | . . | Qingdao #58 High School | 100.0% |
12 | . . | Qingdao #58 High School | 100.0% |
13 | D. B. | Ecole McTavish Junior High Public School | 100.0% |
14 | J. M. | Foundations For The Future Charter Academy | 100.0% |
15 | E. B. | Archbishop Jordan Catholic High School | 100.0% |
16 | S. V. | Akiva Academy | 100.0% |
17 | S. V. | Akiva Academy | 100.0% |
18 | S. V. | Akiva Academy | 100.0% |
19 | . . | Foundations For The Future Charter Academy | 100.0% |
20 | V. P. | Sir Winston Churchill High School | 100.0% |
21 | J. M. | Foundations For The Future Charter Academy | 100.0% |
22 | E. A. | All Saints High School | 100.0% |
23 | R. N. | M. E. LaZerte School | 100.0% |
24 | E. B. | Holy Trinity High School | 100.0% |
25 | E. B. | Holy Trinity High School | 100.0% |
Request took 0.026 seconds