Top Scores for Physics 20, Entire Course | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | A. H. | Westmount Charter School Society | 100.0% |
2 | C. C. | Bearspaw School | 100.0% |
3 | F. F. | Ecole McTavish Junior High Public School | 100.0% |
4 | D. B. | Ecole McTavish Junior High Public School | 100.0% |
5 | J. M. | Foundations For The Future Charter Academy | 100.0% |
6 | J. M. | Foundations For The Future Charter Academy | 100.0% |
7 | A. C. | Sir Winston Churchill High School | 100.0% |
8 | A. B. | Sir Winston Churchill High School | 100.0% |
9 | R. A. | Dr. E. P. Scarlett High School | 100.0% |
10 | N. S. | W P Wagner School | 100.0% |
11 | . . | Foundations For The Future Charter Academy | 96.0% |
12 | D. C. | Archbishop Jordan Catholic High School | 96.0% |
13 | . . | Alberta Distance Learning Centre | 96.0% |
14 | N. F. | Alberta Distance Learning Centre | 96.0% |
15 | . . | Western Canada High School | 96.0% |
16 | O. H. | Jasper Place School | 96.0% |
17 | R. A. | Dr. E. P. Scarlett High School | 96.0% |
18 | . . | Foundations For The Future Charter Academy | 96.0% |
19 | A. I. | None | 92.0% |
20 | R. W. | Northstar Academy - Canada | 92.0% |
21 | A. A. | High Level Public School | 92.0% |
22 | A. H. | Westmount Charter School Society | 92.0% |
23 | A. H. | Westmount Charter School Society | 92.0% |
24 | D. C. | Archbishop Jordan Catholic High School | 92.0% |
25 | A. I. | Sir Winston Churchill High School | 92.0% |
Request took 0.023 seconds