Top Scores for Science 10, Unit 4: Energy Flow in Global Systems | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | D. . | Jasper Place School | 100.0% |
2 | I. G. | The Centre for Learning@HOME | 100.0% |
3 | H. O. | Barrhead Composite High School | 100.0% |
4 | A. M. | Lillian Osborne High School | 100.0% |
5 | A. G. | Lillian Osborne High School | 100.0% |
6 | L. M. | Yellowknife Education District No. 1 | 100.0% |
7 | N. D. | Yellowknife Education District No. 1 | 100.0% |
8 | P. S. | Lillian Osborne High School | 100.0% |
9 | G. S. | J. T. Foster School | 100.0% |
10 | H. T. | Ecole McTavish Junior High Public School | 100.0% |
11 | W. W. | Ecole McTavish Junior High Public School | 100.0% |
12 | W. W. | Ecole McTavish Junior High Public School | 100.0% |
13 | K. M. | George McDougall High School | 100.0% |
14 | R. R. | P A C E Outreach School | 100.0% |
15 | J. B. | Archbishop Oscar Romero | 100.0% |
16 | J. B. | Archbishop Oscar Romero | 100.0% |
17 | S. O. | None | 100.0% |
18 | K. M. | George McDougall High School | 100.0% |
19 | K. M. | George McDougall High School | 100.0% |
20 | K. M. | George McDougall High School | 100.0% |
21 | R. R. | P A C E Outreach School | 100.0% |
22 | M. T. | Sir Winston Churchill High School | 100.0% |
23 | N. O. | Koinonia Christian School (Red Deer) | 100.0% |
24 | J. F. | Koinonia Christian School (Red Deer) | 100.0% |
25 | J. F. | Koinonia Christian School (Red Deer) | 100.0% |
Request took 0.044 seconds