Top Scores for English 10-1, Static Test A | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | D. L. | Colonel Irvine School | 100.0% |
2 | M. . | St. Francis Xavier | 100.0% |
3 | J. G. | Strathcona School | 100.0% |
4 | M. L. | Rundle College Society | 100.0% |
5 | D. B. | Strathcona School | 100.0% |
6 | A. G. | W P Wagner School | 100.0% |
7 | N. O. | Christian Alliance International School | 100.0% |
8 | J. W. | Christian Alliance International School | 100.0% |
9 | N. O. | Christian Alliance International School | 100.0% |
10 | G. V. | Clear Vista School | 100.0% |
11 | . . | St. Francis High School | 100.0% |
12 | A. F. | St. Francis High School | 100.0% |
13 | A. F. | St. Francis High School | 100.0% |
14 | W. R. | Heritage Christian Academy | 100.0% |
15 | W. T. | W. G. Murdoch School | 100.0% |
16 | S. V. | Strathcona Christian Secondary | 100.0% |
17 | J. C. | Strathcona Christian Secondary | 100.0% |
18 | T. Y. | Archbishop MacDonald | 100.0% |
19 | K. Z. | Ecole McTavish Junior High Public School | 100.0% |
20 | N. G. | Yellowknife Education District No. 1 | 100.0% |
21 | Z. K. | W P Wagner School | 100.0% |
22 | E. L. | Yellowknife Education District No. 1 | 100.0% |
23 | T. C. | Yellowhead Tribal College | 100.0% |
24 | R. E. | Red Deer Catholic Regional Division No. 39 | 100.0% |
25 | S. K. | Paul Kane High School | 100.0% |
Request took 0.019 seconds