Top Scores for Science 9, Unit 5: Space Exploration | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | A. G. | Grande Prairie Composite High School | 100.0% |
2 | A. G. | Grande Prairie Composite High School | 100.0% |
3 | A. G. | Grande Prairie Composite High School | 100.0% |
4 | A. G. | Grande Prairie Composite High School | 100.0% |
5 | A. G. | Grande Prairie Composite High School | 100.0% |
6 | C. E. | Peace Wapiti Academy | 100.0% |
7 | C. E. | Peace Wapiti Academy | 100.0% |
8 | C. E. | Peace Wapiti Academy | 100.0% |
9 | Y. L. | Grande Prairie Christian School | 100.0% |
10 | A. G. | Grande Prairie Composite High School | 100.0% |
11 | L. E. | Webber Academy | 100.0% |
12 | . . | Webber Academy | 100.0% |
13 | P. T. | Webber Academy | 100.0% |
14 | Z. V. | Holy Family Catholic School | 100.0% |
15 | Z. V. | Holy Family Catholic School | 100.0% |
16 | A. M. | Cardinal Leger | 100.0% |
17 | N. G. | Cardinal Leger | 100.0% |
18 | N. G. | Cardinal Leger | 100.0% |
19 | N. G. | Cardinal Leger | 100.0% |
20 | G. E. | St. Rose | 100.0% |
21 | F. M. | St. Rose | 100.0% |
22 | . . | St. Rose | 100.0% |
23 | N. K. | St. Rose | 100.0% |
24 | N. K. | St. Rose | 100.0% |
25 | G. E. | St. Rose | 100.0% |
Request took 0.021 seconds