Top Scores for Science 9, Unit 4: Electrical Principles and Technologies | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | D. V. | Foundations for the Future Charter Academy Charter School Societ | 100.0% |
2 | D. V. | Foundations for the Future Charter Academy Charter School Societ | 100.0% |
3 | C. M. | Charles Spencer High School | 100.0% |
4 | C. M. | Charles Spencer High School | 100.0% |
5 | C. M. | Charles Spencer High School | 100.0% |
6 | C. M. | Charles Spencer High School | 100.0% |
7 | C. M. | Charles Spencer High School | 100.0% |
8 | C. M. | Charles Spencer High School | 100.0% |
9 | C. M. | Charles Spencer High School | 100.0% |
10 | C. M. | Charles Spencer High School | 100.0% |
11 | C. M. | Charles Spencer High School | 100.0% |
12 | C. M. | Charles Spencer High School | 100.0% |
13 | C. M. | Charles Spencer High School | 100.0% |
14 | C. M. | Charles Spencer High School | 100.0% |
15 | C. M. | Charles Spencer High School | 100.0% |
16 | C. M. | Charles Spencer High School | 100.0% |
17 | C. M. | Charles Spencer High School | 100.0% |
18 | C. M. | Charles Spencer High School | 100.0% |
19 | C. M. | Charles Spencer High School | 100.0% |
20 | C. M. | Charles Spencer High School | 100.0% |
21 | C. M. | Charles Spencer High School | 100.0% |
22 | C. M. | Charles Spencer High School | 100.0% |
23 | C. M. | Charles Spencer High School | 100.0% |
24 | C. M. | Charles Spencer High School | 100.0% |
25 | C. M. | Charles Spencer High School | 100.0% |
Request took 0.019 seconds