Top Scores for Science 9, Unit 3: Environmental Chemistry | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | Z. H. | None | 100.0% |
2 | Z. H. | None | 100.0% |
3 | P. S. | Khalsa School Calgary Educational Foundation | 100.0% |
4 | P. S. | Khalsa School Calgary Educational Foundation | 100.0% |
5 | P. S. | Khalsa School Calgary Educational Foundation | 100.0% |
6 | S. G. | Holy Family | 100.0% |
7 | S. G. | Holy Family | 100.0% |
8 | B. C. | Holy Family | 100.0% |
9 | S. G. | Holy Family | 100.0% |
10 | C. B. | Holy Family | 100.0% |
11 | B. C. | Holy Family | 100.0% |
12 | B. C. | Holy Family | 100.0% |
13 | S. G. | Holy Family | 100.0% |
14 | S. B. | Khalsa School Calgary Educational Foundation | 100.0% |
15 | S. B. | Khalsa School Calgary Educational Foundation | 100.0% |
16 | M. J. | Khalsa School Calgary Educational Foundation | 100.0% |
17 | C. Z. | St. Rose | 100.0% |
18 | A. L. | St. Rose | 100.0% |
19 | M. O. | St. Rose | 100.0% |
20 | A. W. | None | 100.0% |
21 | C. M. | Georges P Vanier School | 100.0% |
22 | C. M. | Georges P Vanier School | 100.0% |
23 | A. G. | Georges P Vanier School | 100.0% |
24 | S. S. | Vista | 100.0% |
25 | T. M. | Colonel Irvine School | 100.0% |
Request took 0.020 seconds