Top Scores for Science 9, Unit 1: Biological Diversity | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | B. V. | Canmore Collegiate | 100.0% |
2 | R. C. | Lethbridge Collegiate Institute | 100.0% |
3 | H. I. | Lethbridge Collegiate Institute | 100.0% |
4 | T. L. | Menno Simons Christian School | 100.0% |
5 | T. L. | Menno Simons Christian School | 100.0% |
6 | T. L. | Menno Simons Christian School | 100.0% |
7 | T. L. | Menno Simons Christian School | 100.0% |
8 | T. L. | Menno Simons Christian School | 100.0% |
9 | C. M. | Georges P Vanier School | 100.0% |
10 | R. T. | Yellowknife Education District No. 1 | 100.0% |
11 | K. L. | Renert School | 100.0% |
12 | P. G. | FFCA South High School Campus | 100.0% |
13 | P. G. | FFCA South High School Campus | 100.0% |
14 | P. G. | FFCA South High School Campus | 100.0% |
15 | P. G. | FFCA South High School Campus | 100.0% |
16 | P. G. | FFCA South High School Campus | 100.0% |
17 | P. G. | FFCA South High School Campus | 100.0% |
18 | P. G. | FFCA South High School Campus | 100.0% |
19 | P. G. | FFCA South High School Campus | 100.0% |
20 | P. G. | FFCA South High School Campus | 100.0% |
21 | K. K. | Foundations for the Future Charter Academy | 100.0% |
22 | S. C. | Archbishop Jordan Catholic High School | 100.0% |
23 | J. W. | L'Academie Vimy Ridge Academy | 100.0% |
24 | S. B. | L'Academie Vimy Ridge Academy | 100.0% |
25 | A. A. | Fort McMurray School District No. 2833 | 100.0% |
Request took 0.024 seconds