Top Scores for English 10-1, Romeo and Juliet | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | E. S. | Ecole St. Joseph School | 100.0% |
2 | S. M. | Yellowknife Education District No. 1 | 100.0% |
3 | N. G. | Yellowknife Education District No. 1 | 100.0% |
4 | S. P. | Yellowknife Education District No. 1 | 100.0% |
5 | C. T. | Sir Winston Churchill High School | 100.0% |
6 | K. F. | Yellowknife Education District No. 1 | 100.0% |
7 | Z. Z. | Yellowknife Education District No. 1 | 100.0% |
8 | C. I. | Yellowknife Education District No. 1 | 100.0% |
9 | M. . | Barrhead Composite High School | 100.0% |
10 | C. T. | Sir Winston Churchill High School | 100.0% |
11 | A. M. | Sir Winston Churchill High School | 100.0% |
12 | H. D. | Catholic Central High School | 100.0% |
13 | H. D. | Catholic Central High School | 100.0% |
14 | W. T. | Archbishop O'Leary | 100.0% |
15 | W. T. | W. G. Murdoch School | 100.0% |
16 | W. T. | W. G. Murdoch School | 100.0% |
17 | W. T. | W. G. Murdoch School | 100.0% |
18 | F. Z. | Sir Winston Churchill High School | 100.0% |
19 | B. J. | Holy Trinity Academy | 100.0% |
20 | B. J. | Holy Trinity Academy | 100.0% |
21 | . . | Holy Trinity Academy | 100.0% |
22 | B. J. | Holy Trinity Academy | 100.0% |
23 | B. J. | Holy Trinity Academy | 100.0% |
24 | B. J. | Holy Trinity Academy | 100.0% |
25 | B. J. | Holy Trinity Academy | 100.0% |
Request took 0.018 seconds