| Top Scores for Math 8, Unit 3: Shape and Space | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | K. M. | Ottewell School | 100.0% |
| 2 | T. W. | Rideau Park School | 100.0% |
| 3 | A. L. | Olympic Heights Elementary School | 100.0% |
| 4 | A. C. | Charlie Killam School | 90.0% |
| 5 | J. S. | Rideau Park School | 90.0% |
| 6 | M. C. | Sir John Thompson | 90.0% |
| 7 | Z. M. | Talmud Torah School | 90.0% |
| 8 | N. C. | St. Anne School | 90.0% |
| 9 | S. D. | Midsun Junior High School | 90.0% |
| 10 | C. P. | St. Gregory School | 90.0% |
| 11 | E. B. | None | 90.0% |
| 12 | R. H. | Crestwood School | 90.0% |
| 13 | Z. A. | Avalon Junior School | 80.0% |
| 14 | T. H. | Banff Community High School | 80.0% |
| 15 | T. H. | Harry Ainlay School | 80.0% |
| 16 | A. B. | T D Baker School | 80.0% |
| 17 | . . | St. Rose | 80.0% |
| 18 | N. K. | Fish Creek Elementary School | 80.0% |
| 19 | Z. A. | Avalon Junior School | 70.0% |
| 20 | Z. A. | Avalon Junior School | 70.0% |
| 21 | Z. A. | Avalon Junior School | 70.0% |
| 22 | G. S. | None | 70.0% |
| 23 | . . | The Centre For Learning@Home | 70.0% |
| 24 | B. F. | St. Gerard Bilingual School | 70.0% |
| 25 | S. T. | Midsun Junior High School | 70.0% |
Request took 0.009 seconds