| Top Scores for Math 8, Unit 2: Patterns and Relations | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | L. R. | The Centre For Learning@Home | 100.0% |
| 2 | L. R. | The Centre For Learning@Home | 100.0% |
| 3 | E. L. | Alberta Distance Learning Centre | 100.0% |
| 4 | K. J. | Entwistle School | 100.0% |
| 5 | D. B. | Entwistle School | 100.0% |
| 6 | D. G. | Glen Avon Protestant School | 100.0% |
| 7 | L. R. | The Centre For Learning@Home | 90.0% |
| 8 | L. R. | The Centre For Learning@Home | 90.0% |
| 9 | G. Z. | Thomas B Riley School | 90.0% |
| 10 | E. C. | Jasper Place School | 90.0% |
| 11 | R. K. | Rundle College Senior High School | 90.0% |
| 12 | C. R. | S Bruce Smith School | 90.0% |
| 13 | A. B. | S Bruce Smith School | 90.0% |
| 14 | S. S. | Blackfalds School | 90.0% |
| 15 | J. A. | Oliver School | 90.0% |
| 16 | R. S. | Oliver School | 90.0% |
| 17 | R. Z. | Jasper Place School | 90.0% |
| 18 | R. L. | Alberta Distance Learning Centre | 80.0% |
| 19 | T. S. | Sherwood Heights Junior High School | 80.0% |
| 20 | C. T. | Oliver School | 80.0% |
| 21 | S. K. | St. Marguerite Catholic School | 80.0% |
| 22 | P. O. | Argyll Home School Centre | 80.0% |
| 23 | W. R. | J. R. Robson School | 80.0% |
| 24 | D. F. | Sherwood Heights Junior High School | 70.0% |
| 25 | K. M. | J H Picard | 70.0% |
Request took 0.009 seconds