| Top Scores for Math 3: Addition Drills | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | D. N. | Bawlf School | 100.0% |
| 2 | S. W. | Westwind Alternate School | 100.0% |
| 3 | E. B. | Wes Hosford School | 100.0% |
| 4 | . . | Bawlf School | 100.0% |
| 5 | D. N. | Bawlf School | 100.0% |
| 6 | R. M. | Arrowview | 100.0% |
| 7 | R. B. | Coralwood Adventist Academy | 100.0% |
| 8 | S. C. | Centennial School | 100.0% |
| 9 | S. M. | Pat Hardy Elementary School | 100.0% |
| 10 | W. J. | Grandin | 100.0% |
| 11 | M. I. | Whitecourt Central School | 96.0% |
| 12 | T. J. | Swan Hills School | 96.0% |
| 13 | A. A. | Sacred Heart Academy | 96.0% |
| 14 | A. P. | Holy Cross Catholic School | 96.0% |
| 15 | R. I. | Chris Akkerman Elementary | 96.0% |
| 16 | W. A. | Webber Academy | 96.0% |
| 17 | E. K. | Le Roi Daniels School | 96.0% |
| 18 | S. O. | None | 96.0% |
| 19 | 9. 6. | Almadina Language Charter School | 96.0% |
| 20 | 6. F. | Our Lady of the Assumption School | 96.0% |
| 21 | S. M. | Mount Pleasant School | 96.0% |
| 22 | A. L. | St. Paul | 96.0% |
| 23 | S. M. | Westlock Elementary School | 96.0% |
| 24 | W. J. | Grandin | 96.0% |
| 25 | . . | Grande Yellowhead Regional Division No. 35 | 96.0% |
Request took 0.009 seconds