| Top Scores for Math 8, Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | H. C. | Avalon Junior School | 100.0% |
| 2 | K. P. | Branton Junior High School | 96.0% |
| 3 | R. S. | Alberta Distance Learning Centre | 96.0% |
| 4 | A. Z. | The Traditional Learning Centre | 96.0% |
| 5 | A. N. | Calgary Science School | 92.0% |
| 6 | A. J. | St. Mark | 92.0% |
| 7 | N. J. | None | 88.0% |
| 8 | M. G. | Bawlf School | 88.0% |
| 9 | M. R. | New Horizons School | 88.0% |
| 10 | C. R. | St. Mark | 88.0% |
| 11 | C. M. | Sir George Simpson Junior High | 88.0% |
| 12 | C. P. | Branton Junior High School | 88.0% |
| 13 | J. W. | Oliver School | 88.0% |
| 14 | M. S. | St. Edmund | 88.0% |
| 15 | H. C. | Avalon Junior School | 84.0% |
| 16 | M. R. | New Horizons School | 84.0% |
| 17 | D. W. | Woodman Junior High School | 84.0% |
| 18 | S. P. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 84.0% |
| 19 | K. M. | Dr. E. W. Coffin School | 84.0% |
| 20 | H. H. | St. Rose | 80.0% |
| 21 | S. V. | St. Mary's Roman Catholic Separate School | 80.0% |
| 22 | J. K. | St. Edmund | 80.0% |
| 23 | A. N. | Calgary Science School | 76.0% |
| 24 | C. K. | Samuel Hearne Secondary School | 76.0% |
| 25 | H. H. | St. Rose | 76.0% |
Request took 0.008 seconds