| Top Scores for Math 3, Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | A. T. | St. Rupert School | 100.0% |
| 2 | G. H. | Lindsay Thurber Comprehensive High School | 100.0% |
| 3 | E. S. | Westboro Elementary School | 100.0% |
| 4 | R. K. | St. Mary's Roman Catholic Separate School | 100.0% |
| 5 | M. S. | Vera M. Welsh Elementary School | 100.0% |
| 6 | K. M. | Northmount School | 100.0% |
| 7 | D. R. | Eugene Coste School | 100.0% |
| 8 | L. S. | Oscar Adolphson Primary School | 100.0% |
| 9 | F. S. | Oscar Adolphson Primary School | 100.0% |
| 10 | S. F. | Winterburn School | 100.0% |
| 11 | T. O. | Strathcona Christian Elementary | 100.0% |
| 12 | R. M. | Delta West Academy | 100.0% |
| 13 | 0. 8. | Sacred Heart Academy | 100.0% |
| 14 | K. J. | Stanley Jones With Alice Jamieson | 100.0% |
| 15 | E. M. | Stanley Jones With Alice Jamieson | 100.0% |
| 16 | M. H. | Red Deer Catholic Regional Schools | 100.0% |
| 17 | D. M. | Glenmary School | 100.0% |
| 18 | K. W. | None | 100.0% |
| 19 | T. W. | Pat Hardy Elementary School | 100.0% |
| 20 | A. M. | St. Cecilia | 100.0% |
| 21 | A. S. | Cardinal Leger | 100.0% |
| 22 | . . | Lakeland Ridge | 100.0% |
| 23 | J. C. | Crestwood School | 90.0% |
| 24 | K. M. | Northmount School | 90.0% |
| 25 | R. E. | McKee School | 90.0% |
Request took 0.012 seconds