| Top Scores for Science 7, Unit 3: Heat and Temperature | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | M. R. | F. R. Haythorne School | 90.0% |
| 2 | N. H. | Webber Academy | 90.0% |
| 3 | W. M. | Wandering River School | 90.0% |
| 4 | E. L. | Alberta Distance Learning Centre | 90.0% |
| 5 | J. S. | Carbon School | 90.0% |
| 6 | C. S. | F. R. Haythorne School | 80.0% |
| 7 | . 3. | R. T. Alderman School | 80.0% |
| 8 | S. P. | Wandering River School | 80.0% |
| 9 | P. U. | None | 80.0% |
| 10 | A. G. | None | 80.0% |
| 11 | H. Z. | Master's Academy | 80.0% |
| 12 | R. L. | Percy Baxter School | 80.0% |
| 13 | M. F. | Ardrossan Junior Senior High School | 80.0% |
| 14 | 1. 2. | Killam Public School | 80.0% |
| 15 | M. B. | Eugene Coste School | 80.0% |
| 16 | M. R. | F. R. Haythorne School | 70.0% |
| 17 | G. O. | Alex Munro School | 70.0% |
| 18 | W. M. | Wandering River School | 70.0% |
| 19 | M. K. | Wandering River School | 70.0% |
| 20 | W. M. | Wandering River School | 70.0% |
| 21 | P. P. | Wandering River School | 70.0% |
| 22 | D. M. | Wandering River School | 70.0% |
| 23 | A. G. | None | 70.0% |
| 24 | H. Z. | Master's Academy | 70.0% |
| 25 | S. C. | Edge School for Athletes | 70.0% |
Request took 0.008 seconds