| Top Scores for Science 7, Unit 2: Plants for Food and Fibre | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | E. P. | Master's Academy | 100.0% |
| 2 | A. J. | Alberta Distance Learning Centre | 100.0% |
| 3 | M. B. | Eugene Coste School | 100.0% |
| 4 | J. G. | The Centre For Learning@Home | 100.0% |
| 5 | G. T. | Charlie Killam School | 100.0% |
| 6 | A. B. | Charlie Killam School | 100.0% |
| 7 | L. D. | Calgary French & International School | 100.0% |
| 8 | L. R. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 100.0% |
| 9 | M. C. | S Bruce Smith School | 100.0% |
| 10 | T. S. | Queen Elizabeth Elementary | 100.0% |
| 11 | G. L. | Crestwood School | 100.0% |
| 12 | M. D. | Archbishop Jordan High School | 100.0% |
| 13 | E. L. | Alberta Distance Learning Centre | 90.0% |
| 14 | R. L. | Alberta Distance Learning Centre | 90.0% |
| 15 | K. B. | Bashaw School | 90.0% |
| 16 | R. D. | H. D. Cartwright School | 90.0% |
| 17 | M. G. | Eugene Coste School | 90.0% |
| 18 | A. K. | Ardrossan Junior Senior High School | 90.0% |
| 19 | . . | Magrath Jr./Sr. High School | 90.0% |
| 20 | J. G. | The Centre For Learning@Home | 90.0% |
| 21 | B. T. | Charlie Killam School | 90.0% |
| 22 | K. T. | The Centre For Learning@Home | 90.0% |
| 23 | R. L. | None | 90.0% |
| 24 | T. L. | St. Rose | 90.0% |
| 25 | M. D. | Archbishop Jordan High School | 90.0% |
Request took 0.013 seconds