Top Scores for English 10-1: Reading Comprehension, Indigenous Poetry: Ojistoh and Silhouette | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | J. M. | Foundations For The Future Charter Academy | 100.0% |
2 | C. D. | Archbishop MacDonald | 100.0% |
3 | K. R. | Archbishop MacDonald | 100.0% |
4 | C. W. | Sir Winston Churchill High School | 100.0% |
5 | A. N. | Sir Winston Churchill High School | 100.0% |
6 | S. P. | Salisbury Composite High School | 100.0% |
7 | N. V. | Foothills Academy | 100.0% |
8 | S. Y. | Archbishop MacDonald | 100.0% |
9 | G. K. | WH Croxford High School | 100.0% |
10 | A. K. | Archbishop MacDonald | 100.0% |
11 | R. P. | Sir Winston Churchill High School | 100.0% |
12 | R. H. | Sir Winston Churchill High School | 100.0% |
13 | T. Y. | Sir Winston Churchill High School | 100.0% |
14 | V. S. | Sir Winston Churchill High School | 100.0% |
15 | O. K. | St. Francis High School | 100.0% |
16 | L. R. | Memorial Composite High School | 100.0% |
17 | A. D. | Archbishop MacDonald | 100.0% |
18 | . . | Archbishop MacDonald | 100.0% |
19 | . . | Archbishop Jordan Catholic High School | 100.0% |
20 | A. H. | Holy Trinity High School | 100.0% |
21 | D. H. | McNally School | 100.0% |
22 | L. L. | Springbank Community High School | 90.0% |
23 | K. R. | Archbishop MacDonald | 90.0% |
24 | K. R. | Archbishop MacDonald | 90.0% |
25 | S. Y. | Archbishop MacDonald | 90.0% |
Request took 0.024 seconds