| Top Scores for Science 7, Unit 1: Interactions and Ecosystems | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | M. L. | Weledeh Catholic School | 100.0% |
| 2 | A. T. | Calgary French & International School | 100.0% |
| 3 | J. P. | St. Augustine | 100.0% |
| 4 | Z. L. | L'Academie Vimy Ridge Academy | 100.0% |
| 5 | A. M. | Father J A Turcotte OMI School | 100.0% |
| 6 | A. M. | Father J A Turcotte OMI School | 100.0% |
| 7 | A. M. | Father J A Turcotte OMI School | 100.0% |
| 8 | T. T. | Weledeh Catholic School | 90.0% |
| 9 | C. G. | St. Gabriel School | 90.0% |
| 10 | M. Y. | H. A. Kostash School | 90.0% |
| 11 | N. D. | Weledeh Catholic School | 90.0% |
| 12 | M. L. | Weledeh Catholic School | 90.0% |
| 13 | M. L. | Weledeh Catholic School | 90.0% |
| 14 | J. F. | Andrew School | 90.0% |
| 15 | Z. L. | L'Academie Vimy Ridge Academy | 90.0% |
| 16 | . . | Father J A Turcotte OMI School | 90.0% |
| 17 | C. P. | St. Gabriel School | 80.0% |
| 18 | R. T. | Andrew School | 80.0% |
| 19 | H. B. | Weledeh Catholic School | 80.0% |
| 20 | T. B. | Weledeh Catholic School | 80.0% |
| 21 | K. S. | Spruce View School | 80.0% |
| 22 | H. J. | Andrew School | 80.0% |
| 23 | A. K. | Andrew School | 80.0% |
| 24 | . . | Calgary French & International School | 80.0% |
| 25 | . . | Calgary French & International School | 80.0% |
Request took 0.010 seconds