Top Scores for English 30-1, Literary Terms | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | R. G. | Bev Facey Community High School | 100.0% |
2 | C. F. | Sir Winston Churchill High School | 100.0% |
3 | T. P. | Strathcona School | 100.0% |
4 | X. D. | Calgary Academy | 100.0% |
5 | M. J. | Vilna School | 100.0% |
6 | S. S. | Vauxhall Junior Senior High School | 100.0% |
7 | 1. 7. | Noble Central School | 100.0% |
8 | 3. 8. | Noble Central School | 100.0% |
9 | J. B. | Tween Valley Christian School | 100.0% |
10 | K. G. | Noble Central School | 100.0% |
11 | G. S. | The Centre for Learning@HOME | 100.0% |
12 | C. B. | Kitscoty Junior Senior High School | 100.0% |
13 | . . | Kitscoty Junior Senior High School | 100.0% |
14 | J. A. | Spirit River Regional Academy | 90.0% |
15 | K. K. | St. Joseph Catholic High School | 90.0% |
16 | S. J. | Red Deer Catholic Regional Division No. 39 | 90.0% |
17 | I. Z. | Westwood Community High School | 90.0% |
18 | K. G. | Noble Central School | 90.0% |
19 | J. B. | Tween Valley Christian School | 90.0% |
20 | J. B. | Tween Valley Christian School | 90.0% |
21 | C. B. | Kitscoty Junior Senior High School | 90.0% |
22 | T. P. | St. Anne Senior High School | 80.0% |
23 | H. T. | Austin O'Brien | 80.0% |
24 | K. H. | Bev Facey Community High School | 80.0% |
25 | S. S. | The Centre for Learning@HOME | 80.0% |
Request took 0.009 seconds