Top Scores for English 20-1, Reading Comprehension: Poetry, Christina Rossetti | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | J. S. | Holy Trinity | 100.0% |
2 | V. E. | NorQuest College | 100.0% |
3 | M. K. | Archbishop MacDonald | 100.0% |
4 | M. Z. | Father Patrick Mercredi Community School | 100.0% |
5 | . . | McNally School | 100.0% |
6 | G. G. | Chestermere High School | 100.0% |
7 | H. T. | McNally School | 100.0% |
8 | G. G. | Chestermere High School | 100.0% |
9 | S. D. | Bearspaw Christian School and College | 100.0% |
10 | M. S. | W P Wagner School | 100.0% |
11 | M. R. | The School of Alberta Ballet | 100.0% |
12 | . . | None | 100.0% |
13 | S. W. | Northern Lights School Division No. 69 | 100.0% |
14 | A. R. | Jasper Place School | 100.0% |
15 | H. A. | Father Patrick Mercredi Community School | 100.0% |
16 | E. O. | Holy Trinity High School | 100.0% |
17 | Z. L. | Red Deer Catholic Regional Division No. 39 | 100.0% |
18 | Z. Z. | Archbishop MacDonald | 100.0% |
19 | Z. Z. | Archbishop MacDonald | 100.0% |
20 | A. A. | Archbishop MacDonald | 100.0% |
21 | R. N. | WISDOM Home Schooling | 100.0% |
22 | H. V. | Peace Wapiti Academy | 100.0% |
23 | S. F. | Sir Winston Churchill High School | 100.0% |
24 | Y. A. | Christ the Redeemer Catholic Separate Regional Division No. 3 | 100.0% |
25 | Z. D. | Bishop McNally High School | 100.0% |
Request took 0.008 seconds