| Top Scores for Science 7, Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | A. J. | Alberta Distance Learning Centre | 100.0% |
| 2 | J. C. | None | 100.0% |
| 3 | M. D. | Vegreville Composite High School | 90.0% |
| 4 | D. R. | Percy Baxter School | 90.0% |
| 5 | K. W. | Percy Baxter School | 90.0% |
| 6 | B. B. | Eleanor Hall School | 90.0% |
| 7 | K. C. | Eleanor Hall School | 90.0% |
| 8 | K. C. | Eleanor Hall School | 90.0% |
| 9 | K. C. | Eleanor Hall School | 90.0% |
| 10 | J. B. | Eleanor Hall School | 90.0% |
| 11 | Q. O. | Ardrossan Junior Senior High School | 90.0% |
| 12 | N. H. | Ardrossan Junior Senior High School | 90.0% |
| 13 | B. H. | Ardrossan Junior Senior High School | 90.0% |
| 14 | Y. Y. | Rosslyn School | 80.0% |
| 15 | M. D. | Vegreville Composite High School | 80.0% |
| 16 | C. L. | Rainbow Lake School | 80.0% |
| 17 | . . | Alberta Distance Learning Centre | 80.0% |
| 18 | C. B. | Percy Baxter School | 80.0% |
| 19 | B. B. | Eleanor Hall School | 80.0% |
| 20 | P. B. | Diamond Willow Middle School | 80.0% |
| 21 | P. B. | Diamond Willow Middle School | 80.0% |
| 22 | B. B. | Eleanor Hall School | 80.0% |
| 23 | P. B. | Diamond Willow Middle School | 80.0% |
| 24 | K. C. | Eleanor Hall School | 80.0% |
| 25 | S. C. | Ecole Pine Grove School | 80.0% |
Request took 0.019 seconds