| Top Scores for Social Studies 6, Unit 1: Local Government | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | K. B. | School of Hope | 100.0% |
| 2 | K. H. | None | 100.0% |
| 3 | K. L. | Calgary Arts Academy | 100.0% |
| 4 | P. H. | Red Deer Catholic Regional Schools | 100.0% |
| 5 | K. W. | Stony Plain Central School | 100.0% |
| 6 | J. B. | Red Deer Catholic Regional Schools | 100.0% |
| 7 | J. B. | Red Deer Catholic Regional Schools | 100.0% |
| 8 | P. H. | Red Deer Catholic Regional Schools | 100.0% |
| 9 | E. K. | Red Deer Catholic Regional Schools | 100.0% |
| 10 | J. B. | Red Deer Catholic Regional Schools | 100.0% |
| 11 | J. K. | Elk Point Elementary School | 90.0% |
| 12 | J. K. | Elk Point Elementary School | 90.0% |
| 13 | C. H. | None | 90.0% |
| 14 | D. T. | Timberlea Public School | 90.0% |
| 15 | K. H. | None | 90.0% |
| 16 | E. Y. | Red Deer Catholic Regional Schools | 90.0% |
| 17 | C. Y. | Red Deer Catholic Regional Schools | 90.0% |
| 18 | E. Y. | Red Deer Catholic Regional Schools | 90.0% |
| 19 | A. N. | Red Deer Catholic Regional Schools | 90.0% |
| 20 | R. N. | Red Deer Catholic Regional Schools | 90.0% |
| 21 | P. H. | Red Deer Catholic Regional Schools | 90.0% |
| 22 | C. S. | Red Deer Catholic Regional Schools | 90.0% |
| 23 | M. P. | Champion School | 90.0% |
| 24 | K. M. | Lethbridge Christian School | 90.0% |
| 25 | M. P. | Champion School | 90.0% |
Request took 0.013 seconds