| Top Scores for Kindergarten Language Arts, Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | S. M. | Strathcona Christian Elementary | 100.0% |
| 2 | A. P. | Mother Teresa Catholic School | 100.0% |
| 3 | 6. G. | E E Oliver Elementary School | 100.0% |
| 4 | K. T. | Rosedale School | 100.0% |
| 5 | Y. . | St. Elizabeth Seton | 100.0% |
| 6 | R. E. | St. Elizabeth Seton | 100.0% |
| 7 | C. O. | St. Elizabeth Seton | 100.0% |
| 8 | J. R. | Pine Street School | 100.0% |
| 9 | B. T. | Centre Communautaire Scolaire Boreal | 100.0% |
| 10 | T. Y. | Grande Yellowhead Regional Division No. 35 | 100.0% |
| 11 | 6. 9. | Grande Yellowhead Regional Division No. 35 | 100.0% |
| 12 | T. B. | Grande Yellowhead Regional Division No. 35 | 100.0% |
| 13 | . . | Holy Family School | 100.0% |
| 14 | M. J. | Calgary French and International School | 100.0% |
| 15 | B. S. | Beaverlodge Elementary | 100.0% |
| 16 | T. W. | A. L. Horton Elementary School | 100.0% |
| 17 | T. W. | A. L. Horton Elementary School | 100.0% |
| 18 | P. P. | Ecole Queen Elizabeth Junior High School | 100.0% |
| 19 | D. S. | Our Lady of The Assumption School | 100.0% |
| 20 | A. T. | Florence Hallock School, Edmonton Public Schools | 100.0% |
| 21 | K. K. | Woodbridge Farms School | 100.0% |
| 22 | F. X. | A. L. Horton Elementary School | 100.0% |
| 23 | J. W. | LaGlace School | 100.0% |
| 24 | A. N. | Florence Hallock School, Edmonton Public Schools | 100.0% |
| 25 | S. S. | Delwood School | 100.0% |
Request took 0.009 seconds