| Top Scores for Kindergarten Math, Entire Course | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | T. R. | Holy Spirit Roman Catholic Separate Regional Division No. 4 | 100.0% |
| 2 | J. K. | Webber Academy | 100.0% |
| 3 | J. E. | None | 100.0% |
| 4 | H. A. | Glen Allan Elementary School | 100.0% |
| 5 | V. N. | Alberta Distance Learning Centre | 100.0% |
| 6 | V. N. | Alberta Distance Learning Centre | 100.0% |
| 7 | K. S. | School of Hope | 100.0% |
| 8 | J. S. | Forestburg School | 100.0% |
| 9 | D. O. | Holy Family Academy | 100.0% |
| 10 | A. D. | St. Joseph's Collegiate | 100.0% |
| 11 | A. H. | St. Joseph's Collegiate | 100.0% |
| 12 | J. K. | St. Joseph's Collegiate | 100.0% |
| 13 | R. C. | St. Joseph's Collegiate | 100.0% |
| 14 | B. K. | Master's Academy | 100.0% |
| 15 | N. Y. | Bearspaw Christian School & College | 100.0% |
| 16 | F. X. | Pine Street School | 100.0% |
| 17 | A. G. | St. Augustine School | 100.0% |
| 18 | M. J. | Mountain View School | 100.0% |
| 19 | L. J. | Mountain View School | 100.0% |
| 20 | W. U. | Wildwood School | 100.0% |
| 21 | T. T. | Wildwood School | 100.0% |
| 22 | W. U. | Wildwood School | 100.0% |
| 23 | W. U. | Wildwood School | 100.0% |
| 24 | B. T. | Woodlands Elementary School | 100.0% |
| 25 | B. T. | Woodlands Elementary School | 100.0% |
Request took 0.012 seconds