Top Scores for Kindergarten Math, Entire Course | |||
---|---|---|---|
Rank | Initials | School | Score |
1 | K. B. | Banff Elementary School | 100.0% |
2 | G. F. | Banff Elementary School | 100.0% |
3 | P. P. | Banff Elementary School | 100.0% |
4 | A. M. | Banff Elementary School | 100.0% |
5 | K. B. | Banff Elementary School | 100.0% |
6 | T. J. | Banff Elementary School | 100.0% |
7 | G. F. | Banff Elementary School | 100.0% |
8 | C. L. | Ecole St. Gerard Catholic School | 100.0% |
9 | C. L. | Ecole St. Gerard Catholic School | 100.0% |
10 | O. H. | Ardmore School | 100.0% |
11 | M. A. | Pine Street School | 100.0% |
12 | J. J. | Suzuki Charter School | 100.0% |
13 | P. B. | Lawrence Grassi Middle School | 100.0% |
14 | A. S. | Suzuki Charter School | 100.0% |
15 | L. P. | Lawrence Grassi Middle School | 100.0% |
16 | D. G. | Lawrence Grassi Middle School | 100.0% |
17 | T. D. | Lawrence Grassi Middle School | 100.0% |
18 | S. P. | Lawrence Grassi Middle School | 100.0% |
19 | R. H. | Two Hills School | 100.0% |
20 | 6. 9. | Pine Street School | 100.0% |
21 | B. J. | Pine Street School | 100.0% |
22 | C. C. | Pine Street School | 100.0% |
23 | L. P. | Lawrence Grassi Middle School | 100.0% |
24 | L. P. | Lawrence Grassi Middle School | 100.0% |
25 | A. B. | Foothills Academy | 100.0% |
Request took 0.008 seconds