| Top Scores for Kindergarten Math, Data Analysis | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | A. A. | Oscar Adolphson Primary School | 100.0% |
| 2 | G. C. | St. Martha School | 100.0% |
| 3 | K. H. | Elmworth School | 100.0% |
| 4 | M. D. | Ecole Mallaig Community School | 100.0% |
| 5 | B. T. | Crescent Valley School | 100.0% |
| 6 | A. B. | Britannia School | 100.0% |
| 7 | D. D. | Strathcona Christian Elementary | 100.0% |
| 8 | T. B. | St. Michaels School | 100.0% |
| 9 | D. B. | Bashaw School | 100.0% |
| 10 | M. G. | Ecole St. Pius X School | 100.0% |
| 11 | D. C. | Clive School | 100.0% |
| 12 | A. H. | Breton Elementary School | 100.0% |
| 13 | J. K. | Strathcona Christian Elementary | 100.0% |
| 14 | 6. 9. | Louis St. Laurent | 100.0% |
| 15 | K. S. | St. Matthew Lutheran School | 100.0% |
| 16 | F. X. | Sifton School | 100.0% |
| 17 | K. M. | Legal School | 100.0% |
| 18 | D. F. | St. Catherine's School | 90.0% |
| 19 | A. H. | Winterburn School | 90.0% |
| 20 | J. B. | St. Patrick Fine Arts School | 90.0% |
| 21 | B. S. | St. Michaels School | 90.0% |
| 22 | R. T. | Pat Hardy Elementary School | 90.0% |
| 23 | 6. 9. | Pat Hardy Elementary School | 90.0% |
| 24 | C. J. | Calgary Christian School | 90.0% |
| 25 | A. M. | Academy at King Edward | 90.0% |
Request took 0.008 seconds