| Top Scores for Kindergarten Math, Number Operations | |||
|---|---|---|---|
| Rank | Initials | School | Score |
| 1 | W. F. | St. Patrick's Roman Catholic Separate School | 100.0% |
| 2 | M. J. | Holy Family Academy | 100.0% |
| 3 | M. J. | St. Joseph's Collegiate | 100.0% |
| 4 | B. P. | None | 100.0% |
| 5 | D. E. | None | 100.0% |
| 6 | S. L. | Holy Family School | 100.0% |
| 7 | T. . | Winterburn School | 100.0% |
| 8 | M. O. | Strathcona Christian Secondary | 100.0% |
| 9 | A. F. | St. Marguerite Catholic School | 100.0% |
| 10 | M. B. | Crestwood School | 100.0% |
| 11 | F. X. | Parkview School | 100.0% |
| 12 | N. J. | Parkview School | 100.0% |
| 13 | A. S. | Red Deer Catholic Regional Schools | 100.0% |
| 14 | W. L. | Red Deer Catholic Regional Schools | 100.0% |
| 15 | A. S. | Red Deer Catholic Regional Schools | 100.0% |
| 16 | C. T. | St. Gerard Bilingual School | 100.0% |
| 17 | J. R. | S Bruce Smith School | 100.0% |
| 18 | K. W. | Gus Wetter School | 100.0% |
| 19 | . . | Drayton Christian School | 100.0% |
| 20 | G. D. | Red Deer Catholic Regional Schools | 100.0% |
| 21 | R. D. | Parkland Immanuel Christian School | 100.0% |
| 22 | C. S. | Aurora Elementary School | 100.0% |
| 23 | Q. C. | Parkview School | 100.0% |
| 24 | M. F. | Charlie Killam School | 100.0% |
| 25 | L. K. | Strome School | 100.0% |
Request took 0.013 seconds